Kanga 3PL Tri-Rotor Slasher
KANGA
3PL TRI-ROTOR SLASHER
KANGA 3PL TRI-ROTOR SLASHER SPECIFICATIONS
KANGA Heavy Duty Tri-Rotor Slashers have been designed for broadacre applications where customers, with tractors from 90 to 200hp, want to save time by cutting a wide area in one pass. The design of the KANGA Heavy Duty Tri-Rotor Slasher is compact in that it is shorter front to rear, resulting in an implement with a wide cut width and increased manoeuvrability, capable of clearing, maintaining and cutting a range of material up to 50mm thick.Â
KANGA 3PL TRI-ROTOR SLASHER SPECIFICATIONS
MODEL | CUT WIDTH | CUT HEIGHT | BLADE TIP SPEED | GEARBOX | TRACTOR HORSEPOWER |
---|---|---|---|---|---|
Kanga 3600-130 | 3520 mm | 50 - 300 mm | 67 m/sec | 130 HP, 540 rpm | 90 - 130 |
Kanga 4500-130 | 4420 mm | 50 - 300 mm | 83 m/sec | 130 HP, 540 rpm | 100 - 130 |
Kanga 5400-130 | 5320 mm | 50 - 300 mm | 98 m/sec | 130 HP, 540 rpm | 110 - 130 |
Kanga 3600-200 | 3520 mm | 50 - 300 mm | 94 m/sec | 200 HP, 1000 rpm | 90 - 200 |
Kanga 4500-200 | 4420 mm | 50 - 300 mm | 69 m/sec | 200 HP, 1000 rpm | 100 - 200 |
Kanga 5400-200 | 5320 mm | 50 - 300 mm | 83 m/sec | 200 HP, 1000 rpm | 110 - 200 |
Contact us
Enquire about the Kanga 3PL Tri-Rotor Slasher
"*" indicates required fields
- Machinery
- ,
- Kanga 3PL Tri-Rotor Slasher